| Item | Private Fees | GVP Fees | Saving |
|---|---|---|---|
| New adult patient oral health check (including radiographs, oral cancer screening, oral health advice and treatment plan) | £65.00 | included | N/A |
| Full cosmetic assessment (two-visit consultation, radiographs, photographs [intra-oral scanner used] full written report and mock-up) | £130.00 | £104.00 | £26.00 |
| Routine oral health assessment (dental examination) | £55.00 | included | N/A |
| Registered Private Patients Emergency appointment including an x-ray, full diagnosis & treatment plan | £75.00 | included | N/A |
| New Patient Emergency appointment including an x-ray, full diagnosis & treatment plan | £85.00 | included | N/A |
| New child patient oral health check (including radiographs, oral health advice and treatment plan) | £45.00 | included | N/A |
| Routine Child Dental examination( age 0-6 years) | £15.00 | included | N/A |
| Routine Child Dental examination( age 6-10 years) | £25.00 | included | N/A |
| Routine Child Dental examination( age 10-13 years) | £40.00 | included | N/A |
| Routine Child Dental examination including radiographs and scaling (age 13-17 years) | £50.00 | included | N/A |
| Routine Child Oral Health assessment Fluoride application (age 0-12 years) | £35.00 | included | N/A |
| Dental Hygiene appointments with Hygiene Therapist | |||
|---|---|---|---|
| Personalised adult oral health assessment maintenance and review, including plaque and calculus removal plus Airflow® stain removal | £80.00 | included | N/A |
| Direct adult assessment (hygiene without dental examination) maintenance and review, including plaque and calculus removal plus Airflow® stain removal | £90.00 | N/A | N/A |
| Personalised child oral health assessment - maintenance and review, including plaque and calculus removal | £50.00 | included | N/A |
| Direct assess Child – Hygiene without dental examination – maintenance and review including plaque and calculus removal and airflow with stain removal | £60.00 | N/A | N/A |
| Implant maintenance and review, including plaque and calculus removal plus Airflow® stain removal | £75.00 | included | N/A |
| 20 minute scale and polish | £60.00 | included | N/A |
| 30 minute scale and polish | £70.00 | inlcuded | N/A |
| Child orthodontic maintenance and review including plaque and calculus removal | £60.00 | included | N/A |
| Periodontal maintenance, oral health assessment, pocket charting review, usually a 3 month recall appointment, ultra sonic scaling included | £65.00 | N/A | N/A |
| Radiographs (X-ray) | |||
|---|---|---|---|
| Bitewings per pair | £15.00 | included | N/A |
| Periapicals | £8.00 | Included | N/A |
| Restorations (fillings) | |||
|---|---|---|---|
| Small white tooth-coloured filling | £170.00 | £136.00 | £34.00 |
| Medium white tooth-coloured filling | £190.00 | £152.00 | £38.00 |
| Large white tooth-coloured filling | £210.00 | £168.00 | £42.00 |
| Small bonded silver amalgam | £130.00 | £104.00 | £26.00 |
| Medium bonded silver amalgam | £150.00 | £120.00 | £30.00 |
| Large bonded silver amalgam | £170.00 | £136.00 | £34.00 |
| Small glass ionomer semi permanent filling | £120.00 | £96.00 | £24.00 |
| Medium glass ionomer semi permanent filling | £130.00 | £104.00 | £26.00 |
| Large glass ionomer semi permanent filling | £140.00 | £112.00 | £28.00 |
| Crowns | |||
|---|---|---|---|
| Non-Precious Metal Crown | £485.00 | £372.00 | £113.00 |
| Full Gold Crown | £700.00 | £552.00 | £148.00 |
| Tooth Coloured Crown - standard | £630.00 | £504.00 | £126.00 |
| Tooth-coloured crown – superior e.max® | £720.00 | £576.00 | £144.00 |
| Tooth Coloured Zirconia Crown | £730.00 | £584.00 | £146.00 |
| Gold inlay/onlay | £670.00 | £536.00 | £134.00 |
| Tooth coloured composite inlay/onlay | £550.00 | £440.00 | £110.00 |
| Tooth coloured porcelain inlay/Onlay | £650.00 | £520.00 | £130.00 |
| Tooth Coloured in surgery composite Veneers | £470.00 | £376.00 | £94.00 |
| Tooth Coloured Porcelain veneers | £600.00 | £480.00 | £120.00 |
| Composite Bonding | to be discussed | NA | NA |
| Bridges | |||
|---|---|---|---|
| Maryland 2-unit Bridge | £700.00 | £560.00 | £140.00 |
| Maryland 3-unit Bridge | £800.00 | £640.00 | £160.00 |
| Tooth Coloured Porcelain Bridge 2 unit | £850.00 | £680.00 | £170.00 |
| Tooth Coloured Porcelain Bridge 3 unit | £960.00 | £768.00 | £192.00 |
| Post systems | |||
|---|---|---|---|
| Post and core in-house | £140.00 | £112.00 | £28.00 |
| Post and core lab made | £200.00 | £160.00 | £40.00 |
| Root Canal treatment | |||
|---|---|---|---|
| Incisor | £550.00 | £440.00 | £110.00 |
| Premolar | £599.00 | £479.20 | £119.80 |
| Molar | £690.00 | £552.00 | £138.00 |
| Tooth extractions | |||
|---|---|---|---|
| Routine incisor | £100.00 | £80.00 | £20.00 |
| Routine premolar | £150.00 | £120.00 | £30.00 |
| Routine molar | £170.00 | £136.00 | £34.00 |
| Complex incisor | £130.00 | £104.00 | £26.00 |
| Complex premolar | £170.00 | £136.00 | £34.00 |
| Complex molar | £250.00 | £200.00 | £50.00 |
| Teeth Whitening | |||
|---|---|---|---|
| White Dental Beauty | £360.00 | £360.00 | N/A |
| Enlighten!® Whitening | £485.00 | £485.00 | N/A |
| Teeth straightening | |||
|---|---|---|---|
| Invisalign®, go single arch from | £3,250.00 | £3,250.00 | N/A |
| Invisalign®, go both arches from | £3,700.00 | £3,700.00 | N/A |
| Invisalign®, Plus | £4,200.00 | £4,200.00 | N/A |
| Partial dentures | |||
|---|---|---|---|
| Acrylic standard - immediate | £610.00 | £488.00 | £100.00 |
| Acrylic standard 1-5 teeth | £690.00 | £552.00 | £138.00 |
| Acrylic standard 5-10 teeth | £770.00 | £616.00 | £154.00 |
| Acrylic standard 10+ teeth | £850.00 | £680.00 | £170.00 |
| Acrylic superior immediate | £680.00 | £544.00 | £136.00 |
| Acrylic superior 1-5 teeth | £710.00 | £568.00 | £142.00 |
| Acrylic superior 5-10 teeth | £800.00 | £640.00 | £160.00 |
| Acrylic superior 10+ teeth | £880.00 | £704.00 | £176.00 |
| Valplast® | £970.00 | £776.00 | £194.00 |
| Cobalt chrome denture 1-5 teeth | £950.00 | £760.00 | £190.00 |
| Cobalt chrome 5-10 teeth | £1,000.00 | £800.00 | £200.00 |
| Cobalt Chrome 10+ teeth | £1,300.00 | £1,040.00 | £260.00 |
| Full dentures | |||
|---|---|---|---|
| Acrylic standard immediate | £800.00 | £640.00 | £160.00 |
| Acrylic standard upper or lower | £850.00 | £680.00 | £170.00 |
| Acrylic standard upper and lower | £1200.00 | £960.00 | £240.00 |
| Acrylic superior immediate | £880.00 | £704.00 | £176.00 |
| Acrylic superior upper or lower | £990.00 | £792.00 | £198.00 |
| Acrylic superior upper and lower | £1,600.00 | £1,280.00 | £320.00 |
| Other denture items | |||
|---|---|---|---|
| Standard metal clasp | £80.00 | £64.00 | £16.00 |
| Gold clasp | £90.00 | £72.00 | £18.00 |
| Chair-side reline | £110.00 | £88.00 | £22.00 |
| Laboratory reline | £170.00 | £136.00 | £34.00 |
| Standard tooth addition | £90.00 | £72.00 | £18.00 |
| Superior tooth addition | £100.00 | £80.00 | £20.00 |
| Acrylic repair | £100.00 | £80.00 | £20.00 |
| Night guards and sports mouthguards | |||
|---|---|---|---|
| Single-coloured sports guard | £110.00 | £88.00 | £22.00 |
| Multi-coloured sports guard | £130.00 | £104.00 | £26.00 |
| Soft acrylic night guard | £120.00 | £96.00 | £24.00 |
| Hard acrylic night guard, from | £150.00 | £120.00 | £30.00 |
Mon 8.30 to 17:30
Tue 8.30 to 17:30
Wed 8.30 to 17:30
Thu 8.30 to 17:30
Fri 8.30 to 16.00
Sat – Sun Closed
Please note:
Mon – Thur the Practice is closed for lunch 13:00 – 14:00 and Fri the Practice is closed 12:45-13:30.
Chapel St, Whaley Bridge
High Peak SK23 7SR
T: 01663 736301