Item | Private Fees | GVP Fees | Saving |
---|---|---|---|
New adult patient oral health check (including radiographs, oral cancer screening, oral health advice and treatment plan) | £65.00 | included | N/A |
Full cosmetic assessment (two-visit consultation, radiographs, photographs [intra-oral scanner used] full written report and mock-up) | £130.00 | £104.00 | £26.00 |
Routine oral health assessment (dental examination) | £55.00 | included | N/A |
Registered Private Patients Emergency appointment including an x-ray, full diagnosis & treatment plan | £75.00 | included | N/A |
New Patient Emergency appointment including an x-ray, full diagnosis & treatment plan | £85.00 | included | N/A |
New child patient oral health check (including radiographs, oral health advice and treatment plan) | £45.00 | included | N/A |
Routine Child Dental examination( age 0-6 years) | £15.00 | included | N/A |
Routine Child Dental examination( age 6-10 years) | £25.00 | included | N/A |
Routine Child Dental examination( age 10-13 years) | £40.00 | included | N/A |
Routine Child Dental examination including radiographs and scaling (age 13-17 years) | £50.00 | included | N/A |
Routine Child Oral Health assessment Fluoride application (age 0-12 years) | £35.00 | included | N/A |
Dental Hygiene appointments with Hygiene Therapist | |||
---|---|---|---|
Personalised adult oral health assessment maintenance and review, including plaque and calculus removal plus Airflow® stain removal | £80.00 | included | N/A |
Direct adult assessment (hygiene without dental examination) maintenance and review, including plaque and calculus removal plus Airflow® stain removal | £90.00 | N/A | N/A |
Personalised child oral health assessment - maintenance and review, including plaque and calculus removal | £50.00 | included | N/A |
Direct assess Child – Hygiene without dental examination – maintenance and review including plaque and calculus removal and airflow with stain removal | £60.00 | N/A | N/A |
Implant maintenance and review, including plaque and calculus removal plus Airflow® stain removal | £75.00 | included | N/A |
20 minute scale and polish | £60.00 | included | N/A |
30 minute scale and polish | £70.00 | inlcuded | N/A |
Child orthodontic maintenance and review including plaque and calculus removal | £60.00 | included | N/A |
Periodontal maintenance, oral health assessment, pocket charting review, usually a 3 month recall appointment, ultra sonic scaling included | £65.00 | N/A | N/A |
Radiographs (X-ray) | |||
---|---|---|---|
Bitewings per pair | £15.00 | included | N/A |
Periapicals | £8.00 | Included | N/A |
Restorations (fillings) | |||
---|---|---|---|
Single surface white tooth-coloured filling | £162.00 | £129.40 | £32.60 |
Double surface white tooth-coloured filling | £173.00 | £138.40 | £34.60 |
Triple surface white tooth-coloured filling | £189.00 | £151.20 | £37.80 |
Single surface bonded silver amalgam | £131.00 | £104.80 | £26.20 |
Double surface bonded silver amalgam | £141.00 | £112.80 | £28.20 |
Triple surface bonded silver amalgam | £168.00 | £134.40 | £33.60 |
Single surface glass ionomer semi permanent filling | £110.00 | £88.00 | £22.00 |
Double surface glass ionomer semi permanent filling | £120.00 | £96.00 | £24.00 |
Triple surface glass ionomer semi permanent filling | £131.00 | £104.80 | £26.20 |
Crowns | |||
---|---|---|---|
Non-Precious Metal Crown | £483.00 | £386.40 | £96.60 |
Full Gold Crown | £700.00 | £560.00 | £140.00 |
Tooth Coloured Crown - standard | £630.00 | £504.00 | £126.00 |
Tooth-coloured crown – superior e.max® | £710.00 | £568.00 | £142.00 |
Tooth Coloured Zirconia Crown | £730.00 | £584.00 | £146.00 |
Gold inlay/onlay | £670.00 | £536.00 | £134.00 |
Tooth coloured composite inlay/onlay | £530.00 | £424.00 | £106.00 |
Tooth coloured porcelain inlay/Onlay | £620.00 | £496.00 | £124.00 |
Tooth Coloured in surgery composite Veneers | £470.00 | £376.00 | £94.00 |
Tooth Coloured Porcelain veneers | £590.00 | £472.00 | £118.00 |
Composite Bonding | to be discussed | NA | NA |
Bridges | |||
---|---|---|---|
Maryland 2-unit Bridge | £700.00 | £560.00 | £140.00 |
Maryland 3-unit Bridge | £780.00 | £624.00 | £156.00 |
Tooth Coloured Porcelain Bridge 2 unit | £850.00 | £680.00 | £170.00 |
Tooth Coloured Porcelain Bridge 3 unit | £960.00 | £768.00 | £192.00 |
Post systems | |||
---|---|---|---|
Post and core in-house | £140.00 | £112.00 | £28.00 |
Post and core lab made | £200.00 | £160.00 | £40.00 |
Root Canal treatment | |||
---|---|---|---|
Incisor | £550.00 | £440.00 | £110.00 |
Premolar | £599.00 | £479.20 | £119.80 |
Molar | £690.00 | £552.00 | £138.00 |
Tooth extractions | |||
---|---|---|---|
Routine incisor | £100.00 | £80.00 | £20.00 |
Routine premolar | £150.00 | £120.00 | £30.00 |
Routine molar | £170.00 | £136.00 | £34.00 |
Complex incisor | £130.00 | £104.00 | £26.00 |
Complex premolar | £170.00 | £136.00 | £34.00 |
Complex molar | £250.00 | £200.00 | £50.00 |
Teeth Whitening | |||
---|---|---|---|
White Dental Beauty | £360.00 | £360.00 | N/A |
Enlighten!® Whitening | £485.00 | £485.00 | N/A |
Teeth straightening | |||
---|---|---|---|
Invisalign®, go single arch from | £3,250.00 | £3,250.00 | N/A |
Invisalign®, go both arches from | £3,350.00 | £3,350.00 | N/A |
Invisalign®, Pls | £3,800.00 | £3,800.00 | N/A |
Partial dentures | |||
---|---|---|---|
Acrylic standard - immediate | £599.00 | £479.20 | £119.80 |
Acrylic standard 1-5 teeth | £650.00 | £520.00 | £130.00 |
Acrylic standard 5-10 teeth | £700.00 | £560.00 | £140.00 |
Acrylic standard 10+ teeth | £750.00 | £600.00 | £150.00 |
Acrylic superior immediate | £660.00 | £528.00 | £132.00 |
Acrylic superior 1-5 teeth | £680.00 | £544.00 | £136.00 |
Acrylic superior 5-10 teeth | £750.00 | £600.00 | £150.00 |
Acrylic superior 10+ teeth | £880.00 | £704.00 | £176.00 |
Valplast® | £900.00 | £720.00 | £180.00 |
Cobalt chrome denture 1-5 teeth | £900.00 | £720.00 | £180.00 |
Cobalt chrome 5-10 teeth | £970.00 | £776.00 | £194.00 |
Cobalt Chrome 10+ teeth | £999.00 | £799.20 | £199.80 |
Full dentures | |||
---|---|---|---|
Acrylic standard immediate | £800.00 | £640.00 | £160.00 |
Acrylic standard upper or lower | £830.00 | £664.00 | £166.00 |
Acrylic standard upper and lower | £1100.00 | £880.00 | £220.00 |
Acrylic superior immediate | £860.00 | £688.00 | £172.00 |
Acrylic superior upper or lower | £900.00 | £720.00 | £180.00 |
Acrylic superior upper and lower | £1,200.00 | £960.00 | £240.00 |
Other denture items | |||
---|---|---|---|
Standard metal clasp | £80.00 | £64.00 | £16.00 |
Gold clasp | £90.00 | £72.00 | £18.00 |
Chair-side reline | £110.00 | £88.00 | £22.00 |
Laboratory reline | £170.00 | £136.00 | £34.00 |
Standard tooth addition | £90.00 | £72.00 | £18.00 |
Superior tooth addition | £100.00 | £80.00 | £20.00 |
Acrylic repair | £90.00 | £72.00 | £18.00 |
Night guards and sports mouthguards | |||
---|---|---|---|
Single-coloured sports guard | £110.00 | £88.00 | £22.00 |
Multi-coloured sports guard | £130.00 | £104.00 | £26.00 |
Soft acrylic night guard | £120.00 | £96.00 | £24.00 |
Hard acrylic night guard, from | £150.00 | £120.00 | £30.00 |
Mon 8.30 to 17:30
Tue 8.30 to 17:30
Wed 8.30 to 17:30
Thu 8.30 to 17:30
Fri 8.30 to 16.00
Sat – Sun Closed
Please note:
Mon – Thur the Practice is closed for lunch 13:00 – 14:00 and Fri the Practice is closed 12:45-13:30.
Chapel St, Whaley Bridge
High Peak SK23 7SR
T: 01663 736301